NHS England require that the net earnings of doctors engaged in the practice is publicised, and the required disclosure is shown below. | |||||
However it should be noted that the prescribed method for calculating earnings is potentially misleading because it takes no account of | |||||
how much time doctors spend working in the practice, and should not be used to form any judgement about GP earnings, nor to make | |||||
any comparison with any other practice. | |||||
All GP Practices are required to declare the mean earnings (e.g. average pay) for GPs working to | |||||
deliver NHS services to patients at each practice. | |||||
The average pay for GPs working in Colsterworth Medical Practice during the year ended 31st March 2025 was | £ 28,974 | ||||
before tax and national insurance. This is for 0 full time GPs, 2 part time GPs and 1 locum GPs | |||||
who worked in the practice for more than 6 months. | |||||
Date published: 8th August, 2016
Date last updated: 13th July, 2026

